Name of the Organization | AIKYATAN DEVELOPMENT SOCIETY (ADS) |
Registered Address | Dharapara, Gushkara, Purbo Bardhaman, P.S.- Ausgram, Pin - 713128, West Bengal. INDIA |
Identity / Type of Organization | Non-profit, Non-political, Non-communal, Non-Governmental, Social Development Organization registered under West Bengal Societies Registration Act XXVI of 1961 |
Name of the chief functionaries | PULAK CHATTOPADHYAY (President) KANCHAN HAZRA (Secretary) LALMOHAN SK (Treasurer) |
Contact No. | +91-94745 51372 (Call) +91-94745 51372 (Whatsapp) |
E-mail ID | support@aikyatan.org aikyatandharapara@gmail.com |
Website | https://www.aikyatan.org |
Year of Establishment | 1999 |
Year of Registration | 1999 |
Legal Status | Registered under : West Bengal Societies Registration Act XXVI of 1961 Registration no. : S/95274, Dated :05/08/1999 PAN No. : AAAJA1300P TAN No. : CALA11859B CSR No. : CSR00017920 Registered under 12A of U/S Income Tax act : T- 18/35/CIT/BWN/06-07/1834 Registered under 80G of U/S Income Tax act : T- 18/32/CIT/BWN/09-10/3446 NGO DARPAN UNIQUE ID : WB/2017/0159940 FCRA Registration : 146940068 |
Bank Details (Primary Account) | Details will be provided on request (Mail us at : aikyatandharapara@gmail.com) |
Other Bankers (FCRA Account) | Details will be provided on request (Mail us at : aikyatandharapara@gmail.com) |
The operational jurisdiction of Aikyatan Development Society spans over 16 Gram Panchayats drawn from 2 needy blocks of Purba Bardhaman
district and some parts of Guskara Municipality. The majority of the population belongs to BPL category with higher concentration of
minority community across both Blocks of Purba Bardhaman district.
Name of Block | Ausgram – I | Ausgram – II |
Total Population | 1,06,850 | 1,36,263 |
Total Family | 29,223 | 35,388 |
Male | 54,675 | 69,948 |
Female | 52,175 | 66,315 |
SC | 35,388 | 50,610 |
ST | 13,845 | 19,161 |
Muslim | 24,712 | 28,022 |
Literacy Rate | 62.50% | 62.50% |
Number of GP | 7 | 7 |
Number of Sansad | 92 | 113 |
Designation | Number |
Block Program Coordinator | 02 |
Gram Panchayat Facilitator (GPF) | 14 |
Accountant | 01 |
Rogi Sahayak | 10 |
Water Collector | 09 |
Lab Technician | 03 |
Teaching Staff | 01 |
Other Staff | 04 |